Chatham Town vs Three Bridges

Recap

Isthmian Premier Division 2026 - 2027
Chatham Town
Three Bridges
3 - 1
Final Score
Ollie Evans - 1 (56')Ben Allen - 1 (86')
Kevin Rivera - 1 (68')
Game Statistics
5 Yellow cards 3
1 Red cards 0
0 Corner Kick 0
0 Saves 0
0 Shots on Goal 0
0 Shots 0
3
Goals
5
Yellow cards
1
Red cards
0
Own goals
0
Penalty Kick Goals
0
Penalty Kick Attempts
1
Goals
3
Yellow cards
0
Red cards
0
Own goals
0
Penalty Kick Goals
0
Penalty Kick Attempts
Game Timeline
KO
KO
16. Ben Holden
20'
9. Noel Leighton
25'
Bradley Stevenson
26'
Jack Turner
36'
5. Sam Bull
47'
Oliver Hobden
52'
Jamie Watson
54'
Ollie Evans
56'
Kian Moynes
65'
10. Kevin Rivera
68'
Bradley Stevenson
75'
James Michael
76'
18. Billy Irving
79'
Oliver Hobden
80'
Kian Garlinge
83'
Jordy Robins
85'
Ben Allen
86'
Reece Butler
91'
Stanley Oldfield
94'
Ben Allen
100'
FT

 

 

Home Away Total
P W D L P W D L P W D L F A +/- Pts
Carshalton Athletic badge 1 Carshalton Athletic 2 2 0 0 1 1 0 0 3 3 0 0 6 1 +5 9
Dartford badge 2 Dartford 1 1 0 0 2 2 0 0 3 3 0 0 6 3 +3 9
Leatherhead badge 3 Leatherhead 1 1 0 0 2 1 1 0 3 2 1 0 8 4 +4 7
Eastbourne Borough badge 4 Eastbourne Borough 2 2 0 0 1 0 1 0 3 2 1 0 8 6 +2 7
Dulwich Hamlet badge 5 Dulwich Hamlet 2 2 0 0 1 0 0 1 3 2 0 1 9 3 +6 6
Enfield Town badge 6 Enfield Town 2 1 0 1 1 1 0 0 3 2 0 1 8 4 +4 6
Welling United badge 7 Welling United 2 2 0 0 1 0 0 1 3 2 0 1 7 4 +3 6
Chatham Town badge 8 Chatham Town 2 2 0 0 1 0 0 1 3 2 0 1 7 5 +2 6
St Albans City badge 9 St Albans City 2 1 0 1 1 1 0 0 3 2 0 1 5 4 +1 6
Burgess Hill Town badge 10 Burgess Hill Town 2 1 1 0 1 0 0 1 3 1 1 1 5 4 +1 4
Aveley badge 11 Aveley 2 1 1 0 1 0 0 1 3 1 1 1 5 5 0 4
Lewes badge 12 Lewes 1 0 0 1 2 1 1 0 3 1 1 1 2 4 -2 4
Ramsgate badge 13 Ramsgate 1 0 0 1 2 1 0 1 3 1 0 2 6 6 0 3
Brentwood Town badge 14 Brentwood Town 1 1 0 0 2 0 0 2 3 1 0 2 4 4 0 3
Maldon & Tiptree badge 15 Maldon & Tiptree 2 1 0 1 1 0 0 1 3 1 0 2 2 8 -6 3
Cray Wanderers badge 16 Cray Wanderers 1 0 1 0 2 0 1 1 3 0 2 1 2 3 -1 2
Wingate & Finchley badge 17 Wingate & Finchley 1 0 1 0 2 0 1 1 3 0 2 1 3 5 -2 2
Cheshunt badge 18 Cheshunt 1 0 1 0 2 0 1 1 3 0 2 1 0 2 -2 2
Whitehawk badge 19 Whitehawk 1 0 1 0 2 0 0 2 3 0 1 2 2 5 -3 1
AFC Whyteleafe badge 20 AFC Whyteleafe 2 0 1 1 1 0 0 1 3 0 1 2 2 7 -5 1
Stanway Rovers badge 21 Stanway Rovers 1 0 0 1 2 0 1 1 3 0 1 2 1 7 -6 1
Three Bridges badge 22 Three Bridges 1 0 0 1 2 0 0 2 3 0 0 3 5 9 -4 0

 

Leave a Reply