Sussex Senior Cup
Tue 6 Oct 2026 · 19:45

Three Bridges
HOME03
FULL TIME

Worthing
AWAY▥ MATCH STATS
Goal figures confirmed. Cards and substitutions are not yet available for this match.
▤ MATCH REPORT
Three Bridges v Worthing
Match report coming soon.
◷ MATCH TIMELINE
Match events will appear here when recorded.
♜ LEAGUE TABLE
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Welling United | 18 | 22 | 40 |
| 2 | Enfield Town | 16 | 27 | 37 |
| 3 | Eastbourne Borough | 16 | 13 | 34 |
| 4 | Dartford | 17 | 6 | 33 |
| 5 | Lewes | 18 | 4 | 31 |
| 6 | Ramsgate | 17 | 16 | 28 |
| 7 | Leatherhead | 16 | 6 | 25 |
| 8 | Wingate & Finchley | 16 | 0 | 25 |
| 9 | Carshalton Athletic | 17 | -7 | 25 |
| 10 | St Albans City | 14 | 6 | 24 |
| 11 | AFC Whyteleafe | 17 | 3 | 24 |
| 12 | Chatham Town | 17 | 1 | 22 |
| 13 | Burgess Hill Town | 17 | -3 | 22 |
| 14 | Cray Wanderers | 12 | 11 | 21 |
| 15 | Dulwich Hamlet | 17 | -4 | 21 |
| 16 | Aveley | 16 | -3 | 20 |
| 17 | Maldon & Tiptree | 18 | -14 | 20 |
| 18 | Brentwood Town | 17 | -5 | 19 |
| 19 | Cheshunt | 16 | -8 | 18 |
| 20 | Three Bridges | 18 | -22 | 10 |
| 21 | Stanway Rovers | 17 | -26 | 9 |
| 22 | Whitehawk | 17 | -23 | 8 |
Last imported: 2026-11-17 22:15:39 (FWP AUTO)